Welcome To Doctor Counselor
Welcome To Doctor Counselor
Mon-Sat: 9am to 5pm - Sun: Closed
For many students, pursuing an MBBS in India is a dream, and Andhra Pradesh has emerged as one of the top destinations for medical education. The state boasts some of the best medical colleges, advanced facilities, and valuable clinical exposure. This article will provide a thorough guide for those aspiring to study MBBS in Andhra Pradesh, including eligibility requirements, counseling, admission procedures, MBBS Cutoffs, top colleges, and alternatives like studying MBBS abroad.
Andhra Pradesh offers numerous benefits for students looking to pursue MBBS. Here are some of the main reasons why Andhra Pradesh is considered one of the best destinations for medical education:
If you want to know how to apply for MBBS courses in Andhra Pradesh, continue reading, and I will explain everything in detail.
In Andhra Pradesh, admission to MBBS colleges is mainly based on the National Eligibility cum Entrance Test (NEET-UG).
To be eligible for MBBS courses in Andhra Pradesh, you must meet the following criteria:
For central and deemed universities, admissions are allocated through state-controlled quotas and the All India Quota (AIQ) counseling. The counseling for state quota seats is conducted by Dr. NTR University of Health Sciences (NTRUHS).
If you are aiming to secure an MBBS seat in Andhra Pradesh, you should be aware of the different types of cutoffs for government and private medical colleges. Below are the cutoff details:
Sr. No. | College Type | No. Of Colleges | Total Seats |
---|---|---|---|
1 | Govt. Colleges | 19 | 3335 |
2 | Deemed Colleges | 1 | 150 |
3 | Private Colleges | 19 | 3050 |
Sr. No. | Colleges Name | Seats |
---|---|---|
1 | AIIMS- Mangalagiri, Mangalagiri, Vijayawada | 125 |
2 | Andhra Medical College, Vishakapatnam | 250 |
3 | Guntur Medical College, Guntur | 250 |
4 | GMC Ongole (Rajiv Gandhi Institute of Medical Sciences), Ongole | 120 |
5 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 150 |
6 | Rangaraya Medical College, Kakinada | 250 |
7 | Government medical College, Thalarasingi village, Paderu | 100 |
8 | Govt. Siddhartha Medical College, Vijayawada | 175 |
9 | ACSR Government Medical College, Nellore | 175 |
10 | Government Medical College, Ananthapuram | 150 |
11 | Kurnool Medical College, Kurnool | 250 |
12 | GMC (Rajiv Gandhi Institute of Medical Sciences), Kadapa | 175 |
13 | S V Medical College, Tirupathi | 240 |
14 | SVIMS – Sri Padmavahi Medical College for Women, Tirupathi. (Autonomous) 15% NRI Quota Seats | 170 |
15 | GMC Rajamahendravaram | 150 |
16 | GMC Viziyanagaram | 150 |
17 | GMC Nandyal | 150 |
18 | GMC Machilipatnam | 150 |
19 | GMC Eluru | 150 |
Sr No. | College Name | Seats |
---|---|---|
1 | KMCH, Coimbatore | 150 |
2 | Alluri Sitaram, West Godavari | 250 |
3 | Apollo Institute of Medical Sciences & Research, Chittoor | 150 |
4 | Dr. P.S.I. Medical College, Chinna avutpalli, Vijayawada | 150 |
5 | Fathima Institute of Medical Sciences, Kadapa | 100 |
6 | Great Eastern Medical School and Hospital, Srikakulam | 150 |
7 | GSL Medical College, Rajahmundry | 250 |
8 | Katuri Medical College, Guntur | 150 |
9 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Vishakapatnam | 246 |
10 | Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram | 150 |
11 | Maharajah Institute of Medical Sciences, Vizianagaram | 200 |
12 | Narayana Medical College, Nellore | 250 |
13 | NRI Institute of Medical Sciences, Vishakapatnam | 150 |
14 | NRI Medical College, Guntur | 200 |
15 | Nimra Institute, Krishna | --- |
16 | P E S Institute of Medical Sciences and Research, Kuppam, Chittoor | 150 |
17 | Shanthiram Medical College, Nandyal, Karnool | 150 |
18 | Sri Balaji Medical College, Hospital & Research Inst., Chitoor | 150 |
19 | Viswabharathi Medical College, Karnool | 150 |
Sr. No. | Colleges Name | Seats |
---|---|---|
1 | GITAM Institute of Medical Science and Research, Vishakhapatnam | 150 |
Whether an Open State | Yes |
Open Private Seats | 35% |
Average Fees For MQ | ₹12,00,000/Year |
Counselling Website | drntr.uhsap.in |
Security Deposit | No |
Choosing the right medical college can be challenging given the wide array of options. Doctor Counselor is a reliable platform that helps students with:
For many students, pursuing an MBBS degree in India is a dream, and Andhra Pradesh provides numerous opportunities with its prestigious government and private medical colleges. Adequate preparation for NEET and a thorough understanding of the admission process can increase your chances of gaining admission to a top institution. However, there are also other paths available, such as studying MBBS abroad.
Choosing the right college is one of the most important steps in the early years of a medical career. Therefore, make sure to conduct proper research and select wisely.
Made with ❤️ by Doctor Counselor © 2025–2026