Welcome To Doctor Counselor
Welcome To Doctor Counselor
Mon-Sat: 9am to 5pm - Sun: Closed
On June 2, 2014, Telangana became India’s newest state after splitting from Andhra Pradesh. Located in southern India, it is bordered by Maharashtra, Chhattisgarh, Karnataka, and Andhra Pradesh. The state’s capital, Hyderabad, is an economic and cultural hub known for its tech industry, historical landmarks, and delicious cuisine.
Telangana has a rich history that blends its architectural heritage, traditions, and festivals from the time of the Deccan Plateau and the Nizam rule. Telugu is the official language of the state, with Urdu also holding cultural significance.
The state has seen significant growth in both industrialization and agriculture. Telangana has improved water management with projects like “Mission Bhagiratha” and the “Kaleshwaram Project,” which focus on providing clean water and improving irrigation systems.
Telangana is also a major producer of rice, cotton, and turmeric. Hyderabad, known as “Cyberabad,” has become a global IT hub, home to many multinational companies. The state’s tourism industry is booming, with famous attractions such as the Charminar, Golconda Fort, Ramappa Temple (a UNESCO World Heritage Site), and the beautiful Nagarjuna Sagar Dam.
Aspect | Details |
---|---|
Formation Date | June 2, 2014 |
Capital | Hyderabad |
Official Language | Telugu |
Area | 112,077 square kilometers |
Population (2021) | Approximately 39 million |
Major Rivers | Godavari, Krishna, Musi |
Economy | IT, Agriculture, Manufacturing, Pharmaceuticals |
Famous Landmarks | Charminar, Golconda Fort, Ramoji Film City, Warangal Fort, Ramappa Temple |
Telangana, a dynamic state in southern India, stands out for its bustling cities, rich cultural traditions, and strong focus on medical education. Many aspiring doctors opt for MBBS in Telangana due to its prestigious medical institutions and advanced infrastructure.
The 2025 Telangana MBBS admission process opens doors for students to gain admission to both state-run and private medical colleges. The entire admission procedure is managed online by the Kaloji Narayana Rao University of Health Sciences (KNRUHS) for candidates applying through Telangana State.
Particulars | Details |
---|---|
Admission | Telangana MBBS College Admission 2025 |
MBBS Counselling Conducting Authority | Kaloji Narayana Rao University of Health Sciences, Telangana State |
Mode of Admission | Online |
Basis of Admission | NEET 2025 Exam |
Exam Conducted By | National Testing Agency (NTA) |
Official Website | https://www.knruhs.telangana.gov.in/ |
Government MBBS Colleges | 36 |
Government MBBS Seats | 4315 |
Private MBBS Colleges | 29 |
Private MBBS Seats | 4750 |
If you are thinking about studying MBBS, Telangana should be at the top of your list. The state has become one of the best places in India to study medicine, with great colleges and a growing healthcare system.
The MBBS course in Telangana is 5.5 years long, divided as follows:
Telangana provides excellent facilities for MBBS students, making both learning and student life enjoyable. The medical colleges in the state offer top-notch infrastructure and hands-on experience, which makes it a great place to study medicine. Here’s a closer look at what makes Telangana a great choice for MBBS:
Telangana offers a range of medical courses to help students build a strong foundation in medicine and advance their careers. The following courses are available:
To be eligible for the MBBS program in Telangana, candidates must meet the following requirements:
To apply for the MBBS program in Telangana, candidates need to submit the following documents:
The admission process for NEET UG in Telangana involves the following steps:
Private medical colleges in Telangana offer MBBS seats under three main categories: Government Quota, Management Quota, and NRI Quota. Let’s take a look at each category, including the eligibility requirements and associated costs:
When choosing a category, it is important for future medical students and their families to carefully consider their eligibility, budget, and preferences. By understanding each category’s requirements and costs, students can make more informed decisions about their MBBS admission in Telangana.
Sr. No. | College Name | Estd. | Seats |
---|---|---|---|
1 | Employees State Insurance Corporation Medical College, Hyderabad | 2016 | 100 |
2 | Gandhi Medical College, Secunderabad | 1954 | 200 |
3 | Government Medical College, Mahabubnagar | 2016 | 150 |
4 | Government Medical College, Nalgonda | 2019 | 150 |
5 | Government Medical College, Nizamabad | 2013 | 100 |
6 | Government Medical College, Siddipet | 2018 | 150 |
7 | Government Medical College, Suryapet | 2019 | 150 |
8 | Kakatiya Medical, Warangal | 1959 | 200 |
9 | Osmania Medical College, Hyderabad | 1946 | 250 |
10 | Rajiv Gandhi Institute of Medical Sciences, Adilabad | 2008 | 100 |
Sr. No. | College Name | Estd. | Seats | A Category | B Category | NRI Category |
---|---|---|---|---|---|---|
1 | Apollo Institute of Medical Sciences and Research, Hyderabad | 2012 | 100 | 60,000 | 13,00,000 | 26,00,000 |
2 | Bhaskar Medical College, Yenkapally | 2005 | 150 | 60,000 | 11,55,000 | 23,10,000 |
3 | Chalmeda Anand Rao Institute Of Medical Sciences, Karimnagar | 2003 | 150 | 60,000 | 13,00,000 | 26,00,000 |
4 | Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | 2019 | 150 | 60,000 | 11,55,000 | 23,10,000 |
5 | Kamineni Academy of Medical Sciences & Research Center, Hyderabad | 2013 | 150 | 60,000 | 13,00,000 | 26,00,000 |
6 | Kamineni Institute of Medical Sciences, Narketpally | 1999 | 200 | 60,000 | 13,00,000 | 26,00,000 |
7 | Mahavir Institute of Medical Sciences, Vikarabad, Telangana | 2016 | 150 | 60,000 | 11,55,000 | 23,10,000 |
8 | Maheshwara Medical College, Chitkul, Patancheru, Medak | 2016 | 150 | 60,000 | 11,55,000 | 23,10,000 |
9 | Malla Reddy Institute of Medical Sciences, Hyderabad | 2012 | 150 | 60,000 | 13,00,000 | 26,00,000 |
10 | Mallareddy Medical College for Women, Hyderabad | 2013 | 150 | 60,000 | 12,00,000 | 24,00,000 |
11 | Mamata Academy of Medical Sciences, Bachupally | 2019 | 150 | 60,000 | 12,00,000 | 24,00,000 |
12 | Mamata Medical College, Khammam | 1998 | 150 | 60,000 | 11,55,000 | 24,00,000 |
13 | Mediciti Institute Of Medical Sciences, Ghanpur | 2001 | 150 | 60,000 | 12,00,000 | 24,00,000 |
14 | MNR Medical College & Hospital, Sangareddy | 2002 | 100 | 60,000 | 13,00,000 | 26,00,000 |
15 | Prathima Institute Of Medical Sciences, Karimnagar | 2001 | 200 | 60,000 | 12,00,000 | 24,00,000 |
16 | R.V.M. Institute of Medical Sciences and Research Centre, Siddipet | 2016 | 150 | 60,000 | 12,00,000 | 24,00,000 |
17 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | 2019 | 150 | 60,000 | 11,55,000 | 23,10,000 |
18 | S V S Medical College, Mehboobnagar | 1999 | 100 | 60,000 | 12,50,000 | 25,00,000 |
19 | TRR Institute of Medical Sciences, Patancheru | 2020 | 150 | 60,000 | 11,55,000 | 23,10,000 |
Studying MBBS in Telangana offers many benefits that make it a great choice for medical students. Here’s why:
MBBS in India is one of the most popular career choices for students who have a science background. Telangana, in particular, has become a top destination for medical education, thanks to its excellent medical colleges and high-quality infrastructure.
Choosing the right platform for your MBBS admission is essential for a successful medical career. Doctor Counselor is the best choice for MBBS admissions in Telangana and beyond, offering full support and guidance throughout the entire process. Here's why you should choose Doctor Counselor:
Choosing to pursue MBBS in Telangana is a great decision for future doctors. With its high-quality education, excellent career opportunities, and affordable fees, Telangana is becoming a popular choice for students from all over India. Whether you choose a government or management seat, studying MBBS in Telangana can help you achieve your dream of becoming a skilled doctor.
Made with ❤️ by Doctor Counselor © 2025–2026